Namibia vs Oman-Match Details
| Match | Tournament | Date | Time | Venue | Toss |
|---|
| Namibia vs Oman | ICC CWC League 2 (2023–27) | 04 April 2026 | 01:00 PM | Wanderers Cricket Ground | Oman won the toss and chose to field |
Namibia vs Oman-Namibia Playing XI
| No | Player |
|---|
| 1 | WP Myburgh |
| 2 | Malan Kruger |
| 3 | Jan Frylinck |
| 4 | Gerhard Erasmus |
| 5 | Louren Steenkamp |
| 6 | Zane Green (wk) |
| 7 | Dylan Leicher |
| 8 | JJ Smit (c) |
| 9 | Max Heingo |
| 10 | Bernard Scholtz |
| 11 | Jack Brassell |
Oman Playing XI
| No | Player |
|---|
| 1 | Jatinder Singh (c) |
| 2 | Pruthvi Macchi |
| 3 | Mujib Ali |
| 4 | Hammad Mirza |
| 5 | Wasim Ali |
| 6 | Jiten Ramanandi |
| 7 | Vinayak Shukla (wk) |
| 8 | Jay Odedra |
| 9 | Hassnain Ali Shah |
| 10 | Shakeel Ahmed |
| 11 | Shah Faisal |
Namibia Innings
Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|
| WP Myburgh | 43 | 69 | 1 | 0 | 62.32 |
| Malan Kruger | 21 | 44 | 1 | 1 | 47.73 |
| Jan Frylinck | 13 | 29 | 0 | 0 | 44.83 |
| Gerhard Erasmus | 54 | 55 | 4 | 1 | 98.18 |
| Louren Steenkamp | 32 | 48 | 2 | 0 | 66.67 |
| JJ Smit | 24 | 17 | 0 | 3 | 141.18 |
| Zane Green | 42 | 22 | 6 | 1 | 190.91 |
| Dylan Leicher | 30* | 17 | 2 | 1 | 176.47 |
| Bernard Scholtz | 1* | 1 | 0 | 0 | 100 |
Extras: 8
Total: 268/7 (50 Overs)
Oman Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|
| Shah Faisal | 10 | 61 | 0 | 6.10 |
| Shakeel Ahmed | 10 | 31 | 2 | 3.10 |
| Wasim Ali | 2 | 22 | 1 | 11.00 |
| Hassnain Ali Shah | 8 | 58 | 3 | 7.25 |
| Jay Odedra | 5 | 27 | 0 | 5.40 |
| Jiten Ramanandi | 5 | 26 | 1 | 5.20 |
Also read: Mitchell Santner Joins Mumbai Indians Ahead of Delhi Capitals Clash in IPL 2026, Giving Team a Major Boost
Fall of Wickets
| Score | Batter | Overs |
|---|
| 36/1 | Kruger | 11.4 |
| 64/2 | Frylinck | 19.1 |
| 102/3 | Myburgh | 27.3 |
| 170/4 | Steenkamp | 40.2 |
| 171/5 | Erasmus | 40.5 |
| 198/6 | Smit | 44.4 |
| 257/7 | Green | 49.3 |