The much-anticipated ICC Womens T20 World Cup 2026 Schedule has officially been revealed, setting the stage for one of the biggest global cricket tournaments in women’s sport. With top international teams ready to battle for glory, fans around the world are gearing up for a thrilling competition filled with intense rivalries, high-quality cricket, and unforgettable moments.
Scheduled to take place across iconic venues in England, the tournament will feature multiple group-stage matches followed by knockout rounds, culminating in a grand final at the historic Lord’s Cricket Ground in London. The competition promises to showcase the best talent in women’s cricket, with teams like England, India, Australia, South Africa, and New Zealand aiming to dominate the tournament.
In this detailed article, you will find the complete ICC Womens T20 World Cup 2026 Schedule in table format, along with all essential details including match timings, venues, and team matchups.
ICC Womens T20 World Cup 2026 Overview
The ICC Womens T20 World Cup 2026 Schedule has been carefully structured to ensure competitive balance and global viewership. The tournament begins on June 12, 2026, and concludes with the final on July 5, 2026.
- Host Country: England
- Start Date: June 12, 2026
- Final Date: July 5, 2026
- Total Matches: 30 (Group Stage) + Knockouts
- Venues: Birmingham, Manchester, Southampton, Leeds, Bristol, London
The tournament is divided into two groups—Group A and Group B—with each team competing in round-robin matches before the top teams advance to the semi-finals.

ICC Womens T20 World Cup 2026 Schedule (Group Stage Matches)
Below is the complete match schedule in table format, including all fixtures, venues, and timings.
Group Stage Fixtures
| Match | Date | Teams | Venue | Time (IST / GMT / Local) |
|---|---|---|---|---|
| 1st Match (Group B) | June 12 | England Women vs Sri Lanka Women | Birmingham (Edgbaston) | 11:00 PM / 5:30 PM GMT / 6:30 PM |
| 2nd Match (Group A) | June 13 | Scotland Women vs Ireland Women | Manchester (Old Trafford) | 3:00 PM / 9:30 AM GMT / 10:30 AM |
| 3rd Match (Group A) | June 13 | Australia Women vs South Africa Women | Manchester | 7:00 PM / 1:30 PM GMT / 2:30 PM |
| 4th Match (Group B) | June 13 | West Indies Women vs New Zealand Women | Southampton (Rose Bowl) | 11:00 PM / 5:30 PM GMT / 6:30 PM |
| 5th Match (Group A) | June 14 | Bangladesh Women vs Netherlands Women | Birmingham | 3:00 PM / 9:30 AM GMT |
| 6th Match (Group A) | June 14 | India Women vs Pakistan Women | Birmingham | 7:00 PM / 1:30 PM GMT |
| 7th Match (Group B) | June 16 | New Zealand Women vs Sri Lanka Women | Southampton | 7:00 PM / 1:30 PM GMT |
| 8th Match (Group B) | June 16 | England Women vs Ireland Women | Southampton | 11:00 PM / 5:30 PM GMT |
| 9th Match (Group A) | June 17 | Australia Women vs Bangladesh Women | Leeds | 3:00 PM / 9:30 AM GMT |
| 10th Match (Group A) | June 17 | India Women vs Netherlands Women | Leeds | 7:00 PM / 1:30 PM GMT |
| 11th Match (Group A) | June 17 | South Africa Women vs Pakistan Women | Birmingham | 11:00 PM / 5:30 PM GMT |
| 12th Match (Group B) | June 18 | West Indies Women vs Scotland Women | Leeds | 11:00 PM / 5:30 PM GMT |
| 13th Match (Group B) | June 19 | New Zealand Women vs Ireland Women | Southampton | 11:00 PM / 5:30 PM GMT |
| 14th Match (Group A) | June 20 | Australia Women vs Netherlands Women | Southampton | 3:00 PM / 9:30 AM GMT |
| 15th Match (Group A) | June 20 | Pakistan Women vs Bangladesh Women | Southampton | 7:00 PM / 1:30 PM GMT |
| 16th Match (Group B) | June 20 | England Women vs Scotland Women | Leeds | 11:00 PM / 5:30 PM GMT |
| 17th Match (Group B) | June 21 | West Indies Women vs Sri Lanka Women | Bristol | 3:00 PM / 9:30 AM GMT |
| 18th Match (Group A) | June 21 | South Africa Women vs India Women | Manchester | 7:00 PM / 1:30 PM GMT |
| 19th Match (Group B) | June 23 | New Zealand Women vs Scotland Women | Bristol | 3:00 PM / 9:30 AM GMT |
| 20th Match (Group B) | June 23 | Sri Lanka Women vs Ireland Women | Bristol | 7:00 PM / 1:30 PM GMT |
| 21st Match (Group A) | June 23 | Australia Women vs Pakistan Women | Leeds | 11:00 PM / 5:30 PM GMT |
| 22nd Match (Group B) | June 24 | England Women vs West Indies Women | London (Lord’s) | 11:00 PM / 5:30 PM GMT |
| 23rd Match (Group A) | June 25 | India Women vs Bangladesh Women | Manchester | 7:00 PM / 1:30 PM GMT |
| 24th Match (Group A) | June 25 | South Africa Women vs Netherlands Women | Bristol | 11:00 PM / 5:30 PM GMT |
| 25th Match (Group B) | June 26 | Sri Lanka Women vs Scotland Women | Manchester | 11:00 PM / 5:30 PM GMT |
| 26th Match (Group A) | June 27 | Pakistan Women vs Netherlands Women | Bristol | 3:00 PM / 9:30 AM GMT |
| 27th Match (Group B) | June 27 | West Indies Women vs Ireland Women | Bristol | 7:00 PM / 1:30 PM GMT |
| 28th Match (Group B) | June 27 | England Women vs New Zealand Women | London (Oval) | 11:00 PM / 5:30 PM GMT |
| 29th Match (Group A) | June 28 | South Africa Women vs Bangladesh Women | London (Lord’s) | 3:00 PM / 9:30 AM GMT |
| 30th Match (Group A) | June 28 | Australia Women vs India Women | London (Lord’s) | 7:00 PM / 1:30 PM GMT |
Knockout Stage Schedule
After the group stage concludes, the top teams will move into the knockout rounds.
Semi-Finals and Final
| Stage | Date | Match | Venue | Time |
|---|---|---|---|---|
| 1st Semi-Final | June 30 | TBC vs TBC | London (Oval) | 7:00 PM IST |
| 2nd Semi-Final | July 2 | TBC vs TBC | London (Oval) | 11:00 PM IST |
| Final | July 5 | TBC vs TBC | London (Lord’s) | 7:00 PM IST |
Key Matches to Watch
The ICC Womens T20 World Cup 2026 Schedule includes several blockbuster clashes that fans should not miss:
- India Women vs Pakistan Women (June 14): One of the biggest rivalries in cricket history.
- Australia Women vs South Africa Women (June 13): A high-stakes opening clash.
- England Women vs New Zealand Women (June 27): Likely to decide Group B standings.
- Australia Women vs India Women (June 28): A potential group decider.
Venues Hosting ICC Womens T20 World Cup 2026
The tournament will be played across some of England’s most iconic cricket grounds:
- Edgbaston, Birmingham
- Emirates Old Trafford, Manchester
- The Rose Bowl, Southampton
- Headingley, Leeds
- County Ground, Bristol
- Lord’s, London
- Kennington Oval, London
These venues are known for hosting world-class matches and will provide an excellent stage for women’s cricket.
Why This Tournament is Special
The ICC Womens T20 World Cup 2026 Schedule reflects the growing popularity and global reach of women’s cricket. With increased prize money, better broadcasting, and wider fan engagement, this edition is expected to break records.
Key highlights include:
- More competitive teams than ever before
- High-quality venues across England
- Prime-time match scheduling for global audiences
- Strong rivalries and emerging talents
Also Read: ICC Boosts Womens T20 WC Prize Money: Winners to Receive ₹21.8 Crore as Prize Pool Increases
Conclusion
The ICC Womens T20 World Cup 2026 Schedule promises a month-long celebration of cricket, bringing together the world’s best women cricketers in a highly competitive format. From the opening clash between England and Sri Lanka to the grand finale at Lord’s, every match is set to deliver excitement and drama.
Fans should mark their calendars, as this tournament is expected to be one of the most memorable events in women’s cricket history. With top teams battling it out for supremacy, the road to the championship will be nothing short of spectacular.
Stay tuned for live updates, team news, and match analysis as the ICC Womens T20 World Cup 2026 unfolds.




















